2025 Season 1 - Men’s Division 1
Upcoming matches (1)
James Denne |
Nathan Ward |
League table
Player | Played | Wins | Losses | Points | |
---|---|---|---|---|---|
1 | Daniel Ratcliff | 5 | 4 | 1 | 9 |
2 | Joe Stickings | 5 | 3 | 2 | 8 |
3 | James Denne | 4 | 3 | 1 | 7 |
4 | Nathan Ward | 4 | 3 | 1 | 7 |
5 | Ben Harris | 4 | 1 | 3 | 5 |
6 | Mark Sandberg | 0 | 0 | 0 | 0 |
Results (14 out of 15)
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Daniel Ratcliff | 6 | 7 | 0 | ||
Ben Harris | 2 | 6 | 0 | ||
Wednesday 26 February 2025 | Submitted by: Daniel Ratcliff |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Joe Stickings | 6 | 6 | 0 | ||
Ben Harris | 2 | 3 | 0 | ||
Monday 3 March 2025 | Submitted by: Joe Stickings |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Daniel Ratcliff | 6 | 7 | 0 | ||
Nathan Ward | 4 | 5 | 0 | ||
Wednesday 5 March 2025 | Submitted by: Daniel Ratcliff |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Joe Stickings | 4 | 2 | 0 | ||
Daniel Ratcliff | 6 | 6 | 0 | ||
Friday 4 April 2025 | Submitted by: Daniel Ratcliff |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Nathan Ward | 6 | 6 | 0 | ||
Ben Harris | 4 | 1 | 0 | ||
Tuesday 8 April 2025 | Submitted by: Nathan Ward |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Daniel Ratcliff | 6 | 1 | 8 | ||
James Denne | 4 | 6 | 10 | ||
Wednesday 16 April 2025 | Submitted by: Daniel Ratcliff |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
James Denne | 0 | 0 | 0 | Winner | |
Ben Harris | 0 | 0 | 0 | ||
Thursday 17 April 2025 | Submitted by: James Denne |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
James Denne | 0 | 0 | 0 | Winner | |
Mark Sandberg | 0 | 0 | 0 | ||
Thursday 17 April 2025 | Submitted by: James Denne |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Joe Stickings | 0 | 0 | 0 | Winner | |
Mark Sandberg | 0 | 0 | 0 | ||
Friday 18 April 2025 | Submitted by: Joe Stickings |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Daniel Ratcliff | 0 | 0 | 0 | Winner | |
Mark Sandberg | 0 | 0 | 0 | ||
Tuesday 22 April 2025 | Submitted by: Daniel Ratcliff |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Joe Stickings | 6 | 1 | 10 | ||
James Denne | 4 | 6 | 4 | ||
Thursday 24 April 2025 | Submitted by: Joe Stickings |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Nathan Ward | 0 | 0 | 0 | Winner | |
Mark Sandberg | 0 | 0 | 0 | ||
Friday 25 April 2025 | Submitted by: Joe Stickings |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Mark Sandberg | 0 | 0 | 0 | ||
Ben Harris | 0 | 0 | 0 | Winner | |
Friday 25 April 2025 | Submitted by: Joe Stickings |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Joe Stickings | 3 | 6 | 8 | ||
Nathan Ward | 6 | 4 | 10 | ||
Sunday 27 April 2025 | Submitted by: Joe Stickings |
League dates
Begins:
Saturday 22 February 2025
Ends:
Monday 5 May 2025
Current date:
Monday 28 April 2025
Points scoring
Points for a win: 2
Points for a loss: 1
Points for a walkover: 2
Points for a retirement: 2
League positions determined by the following critera (in order):
- Number of points
- Number of wins
- Head to head scores
Match format
Box league matches will be played as best of 3 sets. The first 2 sets will be regular sets with a standard 7-point tie break played, if the score reaches 6 games all.
If the match has to go to a third set decider. The third set will be a Match tiebreak (first to 10 points, 2 points clear) to decide the match. If both players agree, a full third set can be played but the score must be entered into the system as a 10-8 tiebreak to the the winner.
The winner of each match is to submit the result on the online system.
Results and league tables are updated in real time in the online system and are visible to all players at any time.
Booking a court
Keep in mind your commitment to arrange matches with your opponents at mutually agreeable times during the period of each league. Always better to do this earlier rather than later!
Competitors must book a court in advance of the match. To book a court please contact carlene@se-tennis.co.uk and provide the following:
1. State it is for a Box League match.
2. Both players names.
3. Date required.
4. Start & finish time (allow 2 hrs).
You will receive confirmation of your booking, including the entrance code and the court number.