2025 Season 1 - Men’s Division 2
Upcoming matches (7)
Nick Boyadzhiev |
Joel Lawson |
Nick Boyadzhiev |
Tom Newbatt |
Nick Boyadzhiev |
Sanjay Sunar |
Joel Lawson |
Tom Newbatt |
Joel Lawson |
Sanjay Sunar |
Tom Newbatt |
Sanjay Sunar |
Sanjay Sunar |
Paul Clark |
League table
Player | Played | Wins | Losses | Points | |
---|---|---|---|---|---|
1 | Paul Clark | 4 | 4 | 0 | 8 |
2 | Zsolt Szanto | 5 | 3 | 2 | 8 |
3 | Tom Newbatt | 1 | 1 | 0 | 2 |
4 | Joel Lawson | 2 | 0 | 2 | 2 |
5 | Nick Boyadzhiev | 2 | 0 | 2 | 2 |
6 | Sanjay Sunar | 1 | 0 | 1 | 1 |
Results (8 out of 15)
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Tom Newbatt | 6 | 3 | 10 | ||
Zsolt Szanto | 1 | 6 | 8 | ||
Friday 7 March 2025 | Submitted by: Zsolt Szanto |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Joel Lawson | 6 | 4 | 8 | ||
Paul Clark | 4 | 6 | 10 | ||
Friday 14 March 2025 | Submitted by: Paul Clark |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Joel Lawson | 6 | 5 | 8 | ||
Zsolt Szanto | 4 | 7 | 10 | ||
Thursday 20 March 2025 | Submitted by: Zsolt Szanto |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Zsolt Szanto | 0 | 6 | 8 | ||
Paul Clark | 6 | 3 | 10 | ||
Saturday 29 March 2025 | Submitted by: Paul Clark |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Zsolt Szanto | 4 | 6 | 11 | ||
Sanjay Sunar | 6 | 2 | 9 | ||
Saturday 12 April 2025 | Submitted by: Zsolt Szanto |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Nick Boyadzhiev | 4 | 3 | 0 | ||
Paul Clark | 6 | 6 | 0 | ||
Sunday 27 April 2025 | Submitted by: Paul Clark |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Nick Boyadzhiev | 5 | 5 | 0 | ||
Zsolt Szanto | 7 | 7 | 0 | ||
Sunday 27 April 2025 | Submitted by: Zsolt Szanto |
Set 1 | Set 2 | Tiebreak | Walkover | Retired | |
---|---|---|---|---|---|
Tom Newbatt | 0 | 0 | 0 | ||
Paul Clark | 0 | 0 | 0 | Winner | |
Monday 28 April 2025 | Submitted by: Paul Clark |
League dates
Begins:
Saturday 22 February 2025
Ends:
Monday 5 May 2025
Current date:
Monday 28 April 2025
Points scoring
Points for a win: 2
Points for a loss: 1
Points for a walkover: 2
Points for a retirement: 2
League positions determined by the following critera (in order):
- Number of points
- Number of wins
- Head to head scores
Match format
Box league matches will be played as best of 3 sets. The first 2 sets will be regular sets with a standard 7-point tie break played, if the score reaches 6 games all.
If the match has to go to a third set decider. The third set will be a Match tiebreak (first to 10 points, 2 points clear) to decide the match. If both players agree, a full third set can be played but the score must be entered into the system as a 10-8 tiebreak to the the winner.
The winner of each match is to submit the result on the online system.
Results and league tables are updated in real time in the online system and are visible to all players at any time.
Booking a court
Keep in mind your commitment to arrange matches with your opponents at mutually agreeable times during the period of each league. Always better to do this earlier rather than later!
Competitors must book a court in advance of the match. To book a court please contact carlene@se-tennis.co.uk and provide the following:
1. State it is for a Box League match.
2. Both players names.
3. Date required.
4. Start & finish time (allow 2 hrs).
You will receive confirmation of your booking, including the entrance code and the court number.